Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Admission Open For 2024-25
| Class | Prosp. | Admission fee | Caution Money | Total Fee |
|---|---|---|---|---|
| Nursery | 200 | 2500 | 2000 | 14100 |
| L.K.G. | 200 | 3000 | 2500 | 14200 |
| U.K.G. | 200 | 3000 | 2500 | 14400 |
| Ist | 200 | 3500 | 2500 | 16300 |
| 2nd | 200 | 3500 | 2500 | 16400 |
| 3rd | 200 | 3500 | 2500 | 16500 |
| 4th | 200 | 3500 | 2500 | 16600 |
| 5th | 200 | 3500 | 2500 | 16700 |
| 6th | 200 | 4000 | 2500 | 17200 |
| 7th | 200 | 4000 | 2500 | 17300 |
| 8th | 200 | 4000 | 2500 | 17500 |
| 9th | 200 | 4000 | 2500 | 18700 |
| 10th | 200 | 4000 | 2500 | 18800 |
| 11-12th | 200 | 3000 | 2500 | 12900 |
Where Education is an Instrument for Development
© 2026 Ganga Public School
Theme by Anders Norén
A WordPress Commenter April 29, 2024
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.